In 2010, US Mint kicked off an issue of new quarters commemorating various state parks across 50 states, D.C. and US territories. By 2021, there will be a total of 56 different coin designs minted. If you’re a collector, you’re surely wondering about the release schedule of the America the Beautiful quarters.
Here it goes. This schedule is up to date as of May 2012.
2010 | |
State | Site |
AR | Hot Springs National Park |
WY | Yellowstone National Park |
CA | Yosemite National Park |
AZ | Grand Canyon National Park |
OR | Mt. Hood National Forest |
2011 | |
PA | Gettysburg National Military Park |
MT | Glacier National Park |
WA | Olympic National Park |
MS | Vicksburg National Military Park |
OK | Chickasaw National Recreation Area |
2012 | |
PR | El Yunque National Forest |
NM | Chaco Culture National Historical Park |
ME | Acadia National Park |
HI | Hawaii Volcanoes National Park |
AK | Denali National Park and Preserve |
2013 | |
NH | White Mountain National Forest |
OH | Perry’s Victory and International Peace Memorial |
NV | Great Basin National Park |
MD | Fort McHenry National Monument and Historic Shrine |
SD | Mount Rushmore National Memorial |
2014 | |
TN | Great Smoky Mountains National Park |
VA | Shenandoah National Park |
UT | Arches National Park |
CO | Great Sand Dunes National Park |
FL | Everglades National Park |
2015 | |
NE | Homestead National Monument of America |
LA | Kisatchie National Forest |
NC | Blue Ridge Parkway |
DE | Bombay Hook National Wildlife Refuge |
NY | Saratoga National Historical Park |
2016 | |
IL | Shawnee National Forest |
KY | Cumberland Gap National Historical Park |
WV | Harpers Ferry National Historical Park |
ND | Theodore Roosevelt National Park |
SC | Fort Moultrie (Fort Sumter National Monument) |
2017 | |
IA | Effigy Mounds National Monument |
DC | Frederick Douglass National Historic Site |
MO | Ozark National Scenic Riverways |
NJ | Ellis Island National Monument (Statue of Liberty) |
IN | George Rogers Clark National Historical Park |
2018 | |
MI | Pictured Rocks National Lakeshore |
WI | Apostle Islands National Lakeshore |
MN | Voyageurs National Park |
GA | Cumberland Island National Seashore |
RI | Block Island National Wildlife Refuge |
2019 | |
MA | Lowell National Historical Park |
NMI | American Memorial Park |
GU | War in the Pacific National Historical Park |
TX | San Antonio Missions National Historical Park |
ID | Frank Church River of No Return Wilderness |
2020 | |
AS | National Park of American Samoa |
CT | Weir Farm National Historic Site |
VI | Salt River Bay National Historical Park and Ecological Preserve |
VT | Marsh-Billings-Rockefeller National Historical Park |
KS | Tallgrass Prairie National Preserve |
2021 | |
AL | Tuskegee Airmen National Historic Site |
Be sure to keep your America the Beautiful quarters protected. Buy national park quarter supplies including cases, holders, folders or complete maps.